ENFILADOS A LOS 3 MIL CASOS DE COVID-19 EN GEORGIA
Mientras Estados Unidos pasaba a ser no solo el centro de la pandemia del Covid-19, sino una de las naciones más golpeadas por el virus, registrando este domingo más de 140 mil casos y casi 2 mil 500 muertes, Georgia se aproxima esta semana a los 3 mil casos, con 83 fallecidos al cierre de esta noticia.
Georgia registró el domingo en la noche 2,683 casos, de los cuales 678 están hospitalizados y 83 han muerto por complicaciones derivadas de la enfermedad, según el Departamento de Salud Pública de Georgia.
Según la misma entidad, los laboratorios privados han llevado a cabo 10.669 muestras de las cuales 2,390 han resultado positivas y los laboratorios públicos 1,895 muestras con un total de 293 positivas.
Las edades de las personas fallecidas en el estado van desde los 95 años el mayor, hasta 31 años la persona más joven.
COVID-19 Casos confirmados por condados | Casos | Muertes |
Fulton | 425 | 12 |
Dekalb | 273 | 3 |
Dougherty | 247 | 17 |
Cobb | 228 | 9 |
Gwinnett | 145 | 1 |
Bartow | 119 | 1 |
Carroll | 70 | 0 |
Cherokee | 60 | 1 |
Clayton | 59 | 1 |
Henry | 56 | 2 |
Lee | 43 | 6 |
Douglas | 38 | 1 |
Clarke | 35 | 2 |
Hall | 33 | 0 |
Floyd | 28 | 2 |
Forsyth | 28 | 1 |
Fayette | 27 | 3 |
Coweta | 23 | 2 |
Paulding | 23 | 0 |
Lowndes | 20 | 1 |
Newton | 18 | 0 |
Rockdale | 18 | 1 |
Chatham | 16 | 0 |
Early | 16 | 1 |
Houston | 15 | 1 |
Mitchell | 15 | 0 |
Sumter | 15 | 1 |
Bibb | 14 | 0 |
Gordon | 14 | 1 |
Tift | 13 | 0 |
Columbia | 12 | 0 |
Laurens | 12 | 0 |
Richmond | 12 | 0 |
Spalding | 12 | 0 |
Oconee | 11 | 0 |
Coffee | 10 | 0 |
Polk | 10 | 0 |
Terrell | 10 | 2 |
Troup | 10 | 1 |
Worth | 10 | 1 |
Muscogee | 9 | 0 |
Glynn | 8 | 0 |
Whitfield | 8 | 2 |
Bryan | 7 | 0 |
Thomas | 7 | 0 |
Barrow | 6 | 1 |
Colquitt | 6 | 0 |
Crisp | 6 | 0 |
Peach | 6 | 1 |
Butts | 5 | 0 |
Meriwether | 5 | 0 |
Pickens | 5 | 1 |
Seminole | 5 | 0 |
Upson | 5 | 0 |
Ware | 5 | 0 |
Burke | 4 | 0 |
Dawson | 4 | 0 |
Decatur | 4 | 0 |
Effingham | 4 | 0 |
Lumpkin | 4 | 0 |
Miller | 4 | 0 |
Walton | 4 | 0 |
Calhoun | 3 | 0 |
Catoosa | 3 | 0 |
Fannin | 3 | 0 |
Harris | 3 | 0 |
Irwin | 3 | 0 |
Liberty | 3 | 0 |
Lincoln | 3 | 0 |
Madison | 3 | 0 |
Monroe | 3 | 0 |
Murray | 3 | 0 |
Pulaski | 3 | 0 |
Randolph | 3 | 0 |
Stephens | 3 | 0 |
Baldwin | 2 | 0 |
Ben Hill | 2 | 0 |
Camden | 2 | 0 |
Franklin | 2 | 0 |
Haralson | 2 | 0 |
Jackson | 2 | 0 |
Jasper | 2 | 0 |
Jones | 2 | 0 |
Lamar | 2 | 0 |
Pierce | 2 | 0 |
Pike | 2 | 0 |
Tattnall | 2 | 0 |
Toombs | 2 | 0 |
Turner | 2 | 0 |
Twiggs | 2 | 0 |
Washington | 2 | 0 |
Bacon | 1 | 0 |
Baker | 1 | 1 |
Brooks | 1 | 0 |
Bulloch | 1 | 0 |
Candler | 1 | 0 |
Charlton | 1 | 0 |
Chattahoochee | 1 | 0 |
Chattooga | 1 | 0 |
Clinch | 1 | 0 |
Dodge | 1 | 0 |
Greene | 1 | 0 |
Hart | 1 | 0 |
Heard | 1 | 1 |
Jenkins | 1 | 0 |
Long | 1 | 0 |
Macon | 1 | 0 |
Mcduffie | 1 | 0 |
Morgan | 1 | 0 |
Taylor | 1 | 0 |
Wheeler | 1 | 0 |
White | 1 | 0 |
Wilkes | 1 | 0 |
Unknown | 226 | 2 |
*Based on patient county of residence when known |
COVID-19 Muertes en Georgia por género y condado
Edad | Género | Condado | Preexistentes |
95 | Male | BAKER | Unk |
66 | Male | BARROW | Yes |
69 | Male | BARTOW | Yes |
67 | Female | CHEROKEE | Yes |
60 | Male | CLARKE | Yes |
78 | Female | CLARKE | Unk |
47 | Male | CLAYTON | Yes |
Male | COBB | Unk | |
68 | Male | COBB | Yes |
67 | Male | COBB | No |
56 | Male | COBB | No |
67 | Female | COBB | Yes |
67 | Male | COBB | Yes |
77 | Male | COBB | Yes |
85 | Female | COBB | Yes |
82 | Male | COBB | Yes |
42 | Female | COWETA | Yes |
77 | Male | COWETA | Yes |
31 | Male | DEKALB | Yes |
91 | Female | DEKALB | Unk |
65 | Female | DEKALB | Yes |
69 | Female | DOUGHERTY | Yes |
Male | DOUGHERTY | Unk | |
92 | Female | DOUGHERTY | Unk |
84 | Male | DOUGHERTY | Unk |
66 | Female | DOUGHERTY | Yes |
77 | Male | DOUGHERTY | Unk |
Female | DOUGHERTY | Unk | |
87 | Female | DOUGHERTY | Unk |
67 | Female | DOUGHERTY | Unk |
78 | Male | DOUGHERTY | Unk |
79 | Male | DOUGHERTY | Yes |
43 | Female | DOUGHERTY | Yes |
66 | Female | DOUGHERTY | Yes |
42 | Female | DOUGHERTY | Yes |
45 | Female | DOUGHERTY | Yes |
61 | Female | DOUGHERTY | Yes |
65 | Male | DOUGHERTY | Yes |
66 | Male | DOUGLAS | No |
48 | Female | EARLY | Yes |
77 | Female | FAYETTE | Yes |
79 | Male | FAYETTE | Yes |
83 | Male | FAYETTE | Yes |
75 | Male | FLOYD | Yes |
65 | Female | FLOYD | Yes |
87 | Male | FORSYTH | Unk |
70 | Female | FULTON | Yes |
68 | Female | FULTON | Yes |
58 | Male | FULTON | Yes |
85 | Male | FULTON | Unk |
62 | Male | FULTON | Yes |
68 | Male | FULTON | Yes |
81 | Male | FULTON | Yes |
63 | Male | FULTON | Yes |
33 | Male | FULTON | Unk |
70 | Female | FULTON | Yes |
90 | Female | FULTON | Unk |
66 | Female | FULTON | Unk |
78 | Male | GORDON | Yes |
85 | Female | GWINNETT | Yes |
76 | Female | HEARD | Unk |
80 | Male | HENRY | Yes |
73 | Male | HENRY | Unk |
64 | Male | HOUSTON | Yes |
68 | Female | LEE | Yes |
58 | Male | LEE | Yes |
64 | Female | LEE | Yes |
55 | Female | LEE | Yes |
49 | Male | LEE | Yes |
54 | Male | LEE | Yes |
66 | Male | LOWNDES | Yes |
29 | Female | PEACH | Unk |
76 | Female | PICKENS | Yes |
57 | Female | ROCKDALE | Yes |
73 | Male | SUMTER | Yes |
73 | Female | TERRELL | Unk |
75 | Male | TERRELL | Yes |
61 | Female | TROUP | Yes |
78 | UNKNOWN | Yes | |
82 | Male | UNKNOWN | Unk |
93 | Male | WHITFIELD | Yes |
93 | Male | WHITFIELD | Unk |
48 | Male | WORTH | Unk |
El gobierno de Estados Unidos extendió la recomendación de distanciamiento social para el país hasta el 30 de abril, según confirmó el presidente Donald Trump este domingo.
La extensión de las medidas, que consisten en evitar agrupamientos masivos y mantener unos seis pies entre personas, se aplazó de la fecha original del 12 de abril.
El principal experto en enfermedades infecciosas del gobierno de Estados Unidos el Dr. Anthony Fauci dice que el país podría experimentar más de 100,000 muertes y millones de infecciones por la pandemia de coronavirus.